| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of July 27, 2010 | View Rate Details | Chiropractic Credit Union | CD Account |
1.55% As of July 23, 2010 | View Rate Details | Great Lakes Members Credit Union | CD Account |
1.53% As of July 27, 2010 | View Rate Details | Fm Financial Credit Union | CD Account |
1.51% As of July 26, 2010 | View Rate Details | Craftsman Credit Union | CD Account |
1.46% As of July 29, 2010 | View Rate Details | Lake Trust Credit Union | CD Account |
1.45% As of July 26, 2010 | View Rate Details | Co-Op Services Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Community Financial Members Credit Union - 2 Year CD Account | 1.10% to 0.90% | Jul 27, 2010 | |
